- This page is where all FTE data is imported.
- You have the option to download a standard Excel template, detailed below
Type | Column | Description | Good Example | Bad Example |
ID | A | The identifier for the FTE | ||
Name | B | The Name of the FTE | ||
Job Code | C | The actual code identifying the job code from your ERP | APCLERK1 or 00123 | Accounts Payable Clerk |
Job Code Name | D | The name describing the job code. | Accounts Payable Clerk | APCLERK1 or 00123 |
Job Title | E | The name of the job title of the FTE | Accounting Manager | AM123 |
Email Address | F | The email address of the FTE | ||
Manager Email | G | The email address of the FTE manager. It will be used to invite managers to perform data collection | ||
Country | H | The 2 or 3 characters ISO country code for the country for the FTE row | USA or US | United States |
Region | I | The name of the geographical region in which the FTE resides | Northeast Region | ID1234 |
Organization Code | J | The code identifying the organization from your ERP system | ORGA or 1234 | Organization A |
Organization Name | K | The name describing the organization from your ERP system | ||
FTE Count | L | A row can represent more than one FTE. The count indicates how many FTEs are represented for a given row. A fractional quantity is allowed, but the number should be >0. | 1 or 1.5 | 0 or -1 |
Annual Salary | M | The salary or sum of salaries for the FTE row in the currency indicated in the currency column. These should be in whole numbers and not contain currency or other symbols. | 100000 | 10000.1234 or $100,000 |
Benefit Factor | N | The percentage of the annual salary that is used to calculate benefit costs. This is added to the annual salary to equal total labor cost for the FTE row. Percentage values should be <1. 1 represents 100% | .10 | 10 |
Currency | O | The 3 character ISO code that represents the currency of the FTE salary | USD | US Dollars |
FTE Type | P | The valid values are M, P, or C if the FTE should be designated as either Manager, Professional, or Clerical. If left blank, the FTE will default to a Professional designations. | M, P, C Manager, Professional, Clerical | Clerk, 1, 2, 3 |
FTE Group | Q | Valid values are employee or subcontractor | Employee or subcontractor | Emp or E |
- If importing a completed FTE data file, press “Select File,” double click the file you wish to import, and it will be imported.
- Previously loaded files are visible in the left column and can be dragged-and-dropped for upload.